<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eigen.</title>
	<atom:link href="http://www.eigenmusic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eigenmusic.net</link>
	<description>Aurally Describing Existence; Eigen’s Personal Theoretically-Held and Often Understood Generatively Hallucinatory Tracks</description>
	<lastBuildDate>Fri, 18 May 2012 19:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DIY Bubble Etching Tank</title>
		<link>http://www.eigenmusic.net/hardware/diy-bubble-etching-tank/</link>
		<comments>http://www.eigenmusic.net/hardware/diy-bubble-etching-tank/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:21:33 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.eigenmusic.net/?p=362</guid>
		<description><![CDATA[I finally built a simple bubble etching tank; I&#8217;ve seen people with them all over the place in the past, but I just haven&#8217;t had the desire to put one together until today. In the past, I&#8217;ve been etching my PCBs by just filling a pyrex tray with etchant, dropping the masked board in and [...]]]></description>
		<wfw:commentRss>http://www.eigenmusic.net/hardware/diy-bubble-etching-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Engineering (FE) Exam</title>
		<link>http://www.eigenmusic.net/personal/fundamentals-of-engineering-fe-exam/</link>
		<comments>http://www.eigenmusic.net/personal/fundamentals-of-engineering-fe-exam/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:58:01 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.eigenmusic.net/?p=320</guid>
		<description><![CDATA[Today was the Fundamentals of Engineering exam for me; I had to wake up at 5am and drive an hour to Edinburg, Texas. What is the FE? In short, it is an 8-hour exam that is the start of my path toward becoming a licensed Professional Engineer (complete with a stylish &#8220;P.E.&#8221; lastname-hat). I have [...]]]></description>
		<wfw:commentRss>http://www.eigenmusic.net/personal/fundamentals-of-engineering-fe-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th Annual UTB Research Symposium</title>
		<link>http://www.eigenmusic.net/hardware/14th-annual-utb-research-symposium/</link>
		<comments>http://www.eigenmusic.net/hardware/14th-annual-utb-research-symposium/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:59:15 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.eigenmusic.net/?p=306</guid>
		<description><![CDATA[As part of my Senior Design II class, I gave an oral presentation (as opposed to my option of compiling and presenting a poster) at the 14th Annual Research Symposium at my University. and won 1st place out of 8 presentations! Below, you can find a link to the slides I put together for my [...]]]></description>
		<wfw:commentRss>http://www.eigenmusic.net/hardware/14th-annual-utb-research-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do want!</title>
		<link>http://www.eigenmusic.net/hardware/do-want/</link>
		<comments>http://www.eigenmusic.net/hardware/do-want/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:53:54 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.eigenmusic.net/?p=289</guid>
		<description><![CDATA[I found a wonderful little tutorial on a better way of applying the dry photoresist film: http://members.optusnet.com.au/eseychell/index.html Following it, I got much better results; I little wrinkling on both sides, but I was able to (mostly) work around it. I should be able to avoid that next time. The 6pt fonts all showed up well; [...]]]></description>
		<wfw:commentRss>http://www.eigenmusic.net/hardware/do-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not sure if want&#8230;</title>
		<link>http://www.eigenmusic.net/hardware/not-sure-if-want/</link>
		<comments>http://www.eigenmusic.net/hardware/not-sure-if-want/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:07:54 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.eigenmusic.net/?p=285</guid>
		<description><![CDATA[This is the result of the third attempt to get the photoresistive film applied decently (very difficult) and gets some boards going. At quandrants 2,3, and 4, I have a test board for an RF switch I am using for my Senior Design project; in the first quandrant are 4 adapter boards for an accelerometer [...]]]></description>
		<wfw:commentRss>http://www.eigenmusic.net/hardware/not-sure-if-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

